2009 NCAA SEASON SCHEDULE. WEEK 16

View NCAA Schedule Season:
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |

View NCAA Schedule For Week:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |

Game: 1 -- Kickoff: 2009-12-19 03:30:00

Game: 2 -- Kickoff: 2009-12-19 07:00:00

Game: 3 -- Kickoff: 2009-12-20 07:15:00

Game: 4 -- Kickoff: 2009-12-22 07:00:00

Game: 5 -- Kickoff: 2009-12-23 07:00:00

Game: 6 -- Kickoff: 2009-12-24 07:00:00

Game: 7 -- Kickoff: 2009-12-26 03:00:00

Game: 8 -- Kickoff: 2009-12-26 07:00:00

Game: 9 -- Kickoff: 2009-12-26 12:00:00

Game: 10 -- Kickoff: 2009-12-27 07:30:00

Game: 11 -- Kickoff: 2009-12-28 04:00:00

Game: 12 -- Kickoff: 2009-12-29 03:30:00

Game: 13 -- Kickoff: 2009-12-29 03:30:00

Game: 14 -- Kickoff: 2009-12-29 07:00:00

Game: 15 -- Kickoff: 2009-12-30 03:30:00

Game: 16 -- Kickoff: 2009-12-30 07:00:00

Game: 17 -- Kickoff: 2009-12-31 01:00:00

Game: 18 -- Kickoff: 2009-12-31 02:30:00

Game: 19 -- Kickoff: 2009-12-31 05:00:00

Game: 20 -- Kickoff: 2009-12-31 06:30:00

Game: 21 -- Kickoff: 2009-12-31 11:00:00

Game: 22 -- Kickoff: 2010-01-01 04:00:00

Game: 23 -- Kickoff: 2010-01-01 07:30:00

Game: 24 -- Kickoff: 2010-01-01 10:00:00

Game: 25 -- Kickoff: 2010-01-01 12:00:00

Game: 26 -- Kickoff: 2010-01-01 12:00:00

Game: 27 -- Kickoff: 2010-01-02 01:00:00

Game: 28 -- Kickoff: 2010-01-02 01:00:00

Game: 29 -- Kickoff: 2010-01-02 04:30:00

Game: 30 -- Kickoff: 2010-01-02 08:00:00

Game: 31 -- Kickoff: 2010-01-02 11:00:00

Game: 32 -- Kickoff: 2010-01-04 07:10:00

Game: 33 -- Kickoff: 2010-01-05 07:10:00

Game: 34 -- Kickoff: 2010-01-06 06:00:00

Game: 35 -- Kickoff: 2010-01-07 07:10:00

*All Times Central And Are Subject To Change